Top 20 gospel singles by male artists on Spotify
Ever wondered what the most streamed gospel songs on Spotify are? Wonder no more because this week we look at the gents only edition of theĀ Gospel Top 20 streams #GospelBuzz

Artist | Song |
1 Jonathan Butler | Falling In Love With Jesus 1 446 003 |
2 Khaya Mthethwa | Mkhulumsenzi 455 691 |
3 Dr Tumi | Nothing Without You 424 448 |
4 Benjamin Dube | Bow Down And Worship 280 872 |
5 Sfiso Ncwane | Kulungile Baba 185 787 |
6 Dumi Mkokstad | Ulwandle 163 126 |
7 Neyi Zimu | Jehova Retshepile Wena 124 792 |
8 Nqubeko Mbatha | The Is A Redeemer 87 992 |
9 Neville D | Nobody Like Jesus 72 894 |
10 Jabu Hlongwane | Moya Ka Jehova 66 777 |
11 Ayanda Ntanzi | Nasempini 62 678 |
12 Solly Moholo | Banaka Nako Ea Me E Haufi 56 981 |
13 Sipho Makhabane | The Devil Is A Liar 54 084 |
14 Takie Ndou | Babe Ngisite 53 886 |
15 Sipho Makhabane | The Devil Is A Liar 54 084 |
16 Jumbo | Ungikhathalele 45 583 |
17 Andile Ka Majola | Ngendlala Indumiso 38 576 |
18 Mthunzi Namba | Cover Me 36 999 |
19 Loyiso Bala | We Stand Together 17 369 |
20 Betule Mcinga | Uyakhathala Ngami 15 009 |

