Top 20 gospel videos by female artists on YouTube
Ever wondered what the most viewed gospel videos on YouTube are? This week we look at the ladies only Gospel Top 20 based on views #GospelBuzz

Artist | Song | Views | |
1 | Ntokozo Mbambo | Jehova Is Your Name | 27 Mil |
2 | Mmatema Moremi | Make A Way | 5.4 Mil |
3 | Hlengiwe Mhlaba | Let Your Living Waters Flow | 4.7 Mil |
4 | Rebecca Malope | Ngibemuhle Nam | 4.1 Mil |
5 | Lebo Sekgobela | Moya Wami | 4 Mil |
6 | Bucy Radebe | Uzuyigcine Impilo Yam | 2.8 Mil |
7 | Zaza | Imbewa | 2.5 Mil |
8 | Winnie Mashaba | Eloi | 1.8 Mil |
9 | Thobekile Mkhawanzi | Wonderful Day | 1.4 Mil |
10 | Mahalia Buchanan | Heal me Jesus | 1 Mil |
11 | Judith Sephuma | Tlo Moya O Halalelang | 702 K |
12 | Debora Fraser | Ngeke Nkiyeke Ukhuthhandza | 620 K |
13 | Madhuva | Tsheza Tshanga | 601 K |
14 | Hle | You Are | 431 K |
15 | Swazi | I Know Who I Am | 353 K |
16 | Sneziey | Khungumusa | 305 K |
17 | Kholeka Sosibo | Masizilungiselele | 206 K |
18 | Putuma Tiso | I Will Not Be Silent | 139 K |
19 | Lebohang Kgapola | We Serve A Great God | 73 K |
20 | Puleng March | Ulwandle | 26 K |

We have created a Spotify playlist with the above Top 20 songs. Click on the button below to play. Don’t forget to click FOLLOW.
